تبلت Fuji با سیستم عامل ویندوز 8.1 و قابلیت نصب سیم کارت
Processor & Chipset | |
---|---|
Processor MFG : | Intel |
Processor Type : | Celeron |
Processor Model : | 1037U |
Processor Speed : | 1.8Ghz |
Intel Smart Cache : | 2MB |
Processor Core No : | 2Cores |
Memory | |
Standard Memory : | 2GB Option : 4 – 8 GB |
Memory Technology : | DDR3L 1600 |
Memory Card Reader : | Extended Capacity TF Card Up to 64 GB |
Storage | |
Hard Disk : | SSD mSata 64 GB Option : 32 – 128 – 256 – 512 GB |
Display | |
Screen Size : | “11.6 |
Display Screen Type : | Active Matrix TFT Color LCD |
Screen Mode : | Code:WXGA Ratio:16:9 |
Screen Resolution : | 1366X768 |
Backlight Technology : | LED |
Touch screen : | Yes |
Multi Touch Screen : | Full Windows Touch support with 10 Touch Points |
Graphics Specifications | |
Graphics Controller Manufacturer : | Intel |
Graphics Controller Model : | HD Graphics |
Graphics Memory Technology : | LPDDR3 |
Graphics Memory Accessibility : | Shared |
Network & Communication | |
Wireless LAN : | Yes |
Wireless LAN Manufacturer : | Qualcomm Atheros Communications Inc. |
Wireless LAN Model : | Qualcomm Atheros AR9485WB-EG Wireless Network |
Wireless LAN Standard : | IEEE 802.11a/b/g/n |
Bluetooth : | Qualcomm Atheros AR3012 Bluetooth 4.0 + HS |
Ethernet Network : | Support USB to Lan |
3G : | HUAWEI Mobile Broadband Module |
Interfaces | |
HDMI : | Mini |
USB : | Ports : 2 USB Ver : 2.0 Type : Standard |
Input Devices | |
Keyboard Type: | (1 Rotate Touch screen Keyboard (2 Dock Keyboard |
Built-in Devices | |
Microphone : | Yes |
Speaker : | 2High Quality Sound Cavity Horn |
Headphone Jack : | 3.5mm standard |
Operating Systems | |
Operating Systems : | Support Windows 10 / 8.1 / 8 / 7 / XP / Linux |
Operating System Architecture : | 32-64Bit |
Battery Information | |
Number of Cells : | Packs : 2 |
Battery Chemistry : | Lithium-ion Polymer |
Battery Capacity : | 2Packs 7.4 v 8000 + 8000 =16000 mAh |
Maximum Video Battery Time : | 4-6forVideo,Standby48 Working 4 – 6 Hours. |
Power Description | |
Power Adapter / 2.5 mm Connector : | Input : 100 – 240 v 1.5 A Output : 19 v 2.1 A |
Physical Characteristics in mm | |
Height / mm : | 9 |
Width / mm : | 184 |
Depth / mm : | 300 |
Weight / Grams : | 1000Grams |
Camera | |
Dual Camera in Front and Rear : | Front : 1Mp Rear : 2 Mp |
G Sensor | |
G Sensor Built in : | Gravity Acceleration Sensor |
برند | Fuji |
کد محصول | ّFuji Tablet PC 1180 |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.